| Time | Dist. | Oxford Direction to Toolcraft Plastics wiltshire - plastic moulders uk | |
| 00:00 | 0.0 | 1 Depart Botley Interchange (South-East) for 0.1 miles | |
| 00:00 | 0.1 | Exit roundabout onto A420 for 7.9 miles | |
| 00:13 | 8.0 | At roundabout, take the SECOND exit for 65 yds | |
| 00:13 | 8.1 | Exit roundabout onto A420 for 8.1 miles | |
| 00:26 | 16.1 | At roundabout, take the FIRST exit for 54 yds | |
| 00:27 | 16.1 | Exit roundabout onto A420 for 8.9 miles | |
| 00:41 | 25.0 | At roundabout, take the SECOND exit for 54 yds | |
| 00:42 | 25.1 | Exit roundabout onto A420 for 0.2 miles | |
| 00:43 | 25.3 | At roundabout, take the THIRD exit for 0.2 miles | |
| 00:44 | 25.4 | Exit roundabout onto A4312 [Oxford Road] for 0.8 miles | |
| 00:46 | 26.2 | Bear LEFT (South) onto Local road(s) for 32 yds | |
| 00:46 | 26.2 | At roundabout, take the FOURTH exit for 0.1 miles | |
| 00:47 | 26.3 | Exit roundabout onto B4006 [Swindon Road] for 0.2 miles | |
| 00:47 | 26.6 | At roundabout, take the FIRST exit for 10 yds | |
| 00:48 | 26.6 | Exit roundabout onto Local road(s) for 32 yds | |
| 00:48 | 26.6 | Continue (West) on B4143 [Bridge End Road] for 0.5 miles | |
| 00:50 | 27.1 | At roundabout, take the SECOND exit for 43 yds | |
| 00:50 | 27.2 | Exit roundabout onto B4143 [Gipsy Lane] for 0.1 miles | |
| 00:51 | 27.3 | Continue (West) on Local road(s) for 32 yds | |
| 00:51 | 27.3 | At roundabout, take the SECOND exit for 32 yds | |
| 00:51 | 27.3 | Exit roundabout onto Local road(s) for 32 yds | |
| 00:52 | 27.3 | Bear LEFT (West) onto B4143 [Gipsy Lane] for 120 yds | |
| 00:52 | 27.4 | At roundabout, take the THIRD exit for 76 yds | |
| 00:53 | 27.4 | Exit roundabout onto A4311 for 0.2 miles and take slip road on left BEFORE next roundabout | |
| 00:53 | 27.6 | 2 Arrive at Toolcraft - plastic moulders wiltshire uk | |



