| Time | Dist. | London : Toolcraft Plastics - injection moulding & vacuum forming swindon | |
| 00:00 | 0.0 | 1 Depart M4 Exit 4B on M4 (East) for 2.0 miles | |
| 00:02 | 2.0 | At M4 Exit 4, bear LEFT (East) onto Ramp for 0.3 miles towards A408 / Uxbridge / Hayes / Heathrow Airport (Term.1,2 & 3) | |
| 00:03 | 2.2 | At roundabout, take the FOURTH exit for 0.2 miles | |
| 00:04 | 2.4 | Exit roundabout onto Ramp for 0.3 miles | |
| 00:05 | 2.7 | Continue (West) on M4 for 60.7 miles | |
| 00:57 | 63.4 | At M4 Exit 15, continue (West) on Ramp for 0.2 miles towards A346 / A419 / Marlborough / Swindon | |
| 00:58 | 63.6 | At roundabout, take the THIRD exit for 0.2 miles | |
| 00:58 | 63.8 | Exit roundabout onto A419 [Marlborough Road] for 0.9 miles | |
| 01:00 | 64.7 | At roundabout, take the FIRST exit for 32 yds | |
| 01:01 | 64.7 | Exit roundabout onto A4259 [Marlborough Road] for 1.0 miles | |
| 01:03 | 65.7 | At roundabout, take the THIRD exit for 87 yds | |
| 01:04 | 65.8 | Exit roundabout onto A4259 [Queens Drive] for 1.5 miles | |
| 01:08 | 67.3 | At roundabout, take the FIRST exit for 10 yds | |
| 01:08 | 67.3 | Exit roundabout onto A4259 [Queens Drive] for 0.2 miles | |
| 01:09 | 67.5 | Bear RIGHT (North) onto Local road(s) for 10 yds | |
| 01:09 | 67.5 | Bear LEFT (North) onto Local road(s) for 10 yds | |
| 01:09 | 67.6 | Bear LEFT (West) onto Local road(s) for 21 yds | |
| 01:10 | 67.6 | Turn RIGHT (West) onto A4259 [County Road] for 0.4 miles | |
| 01:11 | 68.0 | At roundabout, take the SECOND exit for 54 yds | |
| 01:12 | 68.0 | Exit roundabout onto A4259 [County Road] for 76 yds | |
| 01:12 | 68.0 | At roundabout, take the THIRD exit for 98 yds | |
| 01:13 | 68.1 | Exit roundabout onto A4311 [Cirencester Way] for 0.3 miles | |
| 01:14 | 68.4 | At roundabout, take the SECOND exit for 43 yds | |
| 01:14 | 68.4 | Exit roundabout onto A4311 for 0.2 miles and take slip road on left BEFORE next roundabout | |
| 01:15 | 68.6 | 2 Arrive at Toolcraft - injection moulding & vacuum forming swindon | |



